- Vendor Information
- Community
- Parks
- Athletic Facilities
Athletic Facilities
Recreation offers a wide array of programing and events at City parks and facilities, including youth sport leagues and adult sports. Athletic fields may also be rented to New Berlin based groups and organizations for league play, tournaments and events.
Park Rules and Regulations
Reserve recreational items through the New Berlin Public Library
Baseball / Softball Diamonds
| Location | Address | Number of Diamonds |
|---|---|---|
| Buena Park | 16301 W. Coachlight Drive | 2 |
| Calhoun Park | 5500 S. Calhoun Road | 3 |
| Lions Park | 14900 W. Overland Terrace | 1 |
| Malone Park | 16400 W. Al Stigler Parkway | 8 (including 4 lit diamonds) |
| ProHealth Care Park | 2950 S. Sunny Slope Road | 1 |
| Regal Park | 4395 S. Regal Drive | 1 |
| Valley View Park | 5051 S. Sunny Slope Road | 2 |
Soccer Fields
| Location | Address | Number of Fields |
|---|---|---|
| Biwer Park | 3495 S. Sandalwood Drive | 1 |
| Buena Park | 16301 W. Coachlight Drive | 1 |
| Calhoun Park | 5500 S. Calhoun Road | 3 |
| Gatewood Park | 14201 W. Kostner Lane | 2 |
| High Grove Park | 13405 W. Eagle Trace | 1 |
| Lions Park | 14900 W. Overland Terrace | 4 |
| Malone Park | 16400 W. Al Stigler Parkway | 10 |
| Maple Ridge Park | 13200 W. Maple Ridge Road | 1 |
| New Berlin Athletic Complex | 5851 S. Sunny Slope Road | 3 |
| ProHealth Care Park | 2950 S. Sunny Slope Road | 2 |
| Regal Park | 4395 S. Regal Drive | 1 |
| Valley View Park | 5051 S. Sunny Slope Road | 9 |
| Weatherstone Park | 13355 W. Linfield Drive | 1 |
Basketball
| Location | Address | Number of Courts |
|---|---|---|
| Activity & Recreation Center | 15321 W. National Avenue | 3 (indoor) |
| Biwer Park | 3495 S. Sandalwood Drive | 1 |
| Buena Park | 16301 W. Coachlight Drive | 1 |
| Calhoun Park | 5500 S. Calhoun Road | 1 |
| Gatewood Park | 14201 W. Kostner Lane | 1 |
| High Grove Park | 13405 W. Eagle Trace | 1 |
| Lions Park | 14900 W. Overland Terrace | 1 (court resurfacing in fall of 2025) |
| Malone Park | 16400 W. Al Stigler Parkway | 2 |
| Maple Ridge Park | 13200 W. Maple Ridge Road | 1 |
| ProHealth Care Park | 2950 S. Sunny Slope Road | 1 |
| Regal Park | 4395 S. Regal Drive | 1 |
| Valley View Park | 5051 S. Sunny Slope Road | 1 |
| Weatherstone Park | 13355 W. Linfield Drive | 1 |
Pickleball Courts
| Location | Address | Number of Courts |
|---|---|---|
| Activity & Recreation Center | 15321 W. National Avenue | 9 (indoor) |
| Buena Park | 16301 W. Coachlight Drive | 3 (permanent, nets installed mid-April) |
| Lions Park | 14800 W. Overland Trail | 8 (must bring own net) |
| Valley View Park | 5051 S. Sunny Slope Road | 8 (must bring own net) |
Tennis Courts
| Location | Address | Number of Courts |
|---|---|---|
| Buena Park | 16301 W. Coachlight Drive | 2 (nets installed mid-April) |
| Lions Park | 14900 W. Overland Terrace | 4 (nets installed mid-April) (court repair in fall of 2025) |
| Malone Park | 16400 W. Al Stigler Parkway | 4 (lighted, nets installed mid-April) |
| New Berlin West High School | 18695 W. Cleveland Avenue | 10 |
| Valley View Park | 5051 S. Sunny Slope Road | 4 (nets installed mid-April) |
Volleyball
| Location | Address | Number of Courts |
|---|---|---|
| Activity & Recreation Center | 15321 W. National Avenue | 6 (indoor) |
| Biwer Park | 3495 S. Sandalwood Drive | 1 |
| Lions Park | 14900 W. Overland Terrace | 1 |
| Malone Park | 16400 W. Al Stigler Parkway | 4 (lit) |
| Regal Park | 4395 S. Regal Drive | 1 |
Cornhole
| Location | Address | Number of Courts |
|---|---|---|
| Activity & Recreation Center | 15321 W. National Avenue | (pop up, indoor) |
| Lions Park | 14900 W. Overland Terrace | 1 |
| Malone Park | 16400 W. Al Stigler Parkway | 6 (must bring own boards) |
Fitness
| Location | Address |
|---|---|
| Activity & Recreation Center | 15321 W. National Avenue |
| Community Center at Hickory Grove | 2600 S. Sunny Slope Road |
Disc Golf Course - open year round
| Location | Address | Number of Holes |
|---|---|---|
| Valley View Park | 5051 S. Sunny Slope Road | 18 |